48V 100ah Telecom Battery Backup Systems

19″ Blue Telecom Lithium Ion Battery 3U Module, support series and parallel connection can be installed in the cabinet, mainly used in server room, UPS, solar energy, wind energy and other home commercial energy storage system, factory direct supply, save 45% purchasing cost for buyers.
48V 100Ah Telecom Battery Battery Backup Systems product series include 2.56/5.12/7.68/10.24KWH and so on.

The 48V 100Ah Lfp Lithium Ion Battery is a designed for use in battery storage systems.The 48v 100ah Lithium Ion Battery is one of the modules of the system. To build a complete battery system, many modules in series or parallel are required. For example, to build a 48v 100ah system with a total energy of 51.2kwh, you could also say a 48kwh system. You will need a total of 20 modules in series.
Sometimes you need to output a high voltage from the battery system. This will help to reduce the output current value. Our battery modules support up to 700 volts.Safety
Keheng® batteries are based on lithium iron technology (lifepo4). This is the safest lithium battery technology available today. In addition, our customised housing and electronics further increase safety and durability.
Key Competitive Advantages
Origin Guarantee/Warranty Price Product Features Product Performance Timely Delivery Quality Certifications Reputation Service Small orders accepted.

Ess energy storagy systems product series list
| Model | Nominal Voltage(V) |
Nominal Capacity (Ah) |
Stored Energy (KWh) |
Weight (kg)+/-5% |
Dimension (+/-3mm) L*W*H(mm) |
Cycle life DOD 100% |
| 4850R1 | 51.2 | 50 | 2.56 | 31.5 | 483*400*133 | > 2000 |
| 4850R2 | 51.2 | 50 | 2.56 | 31.5 | 483*400*133 | > 2000 |
| 48100R1 | 51.2 | 100 | 5.12 | 49.5 | 483*459*175 | > 2000 |
| 48150 R1 | 51.2 | 150 | 7.68 | 49.5 | 483*520*178 | > 2000 |
| 48200 R1 | 51.2 | 200 | 10.24 | 78 | 483*650*220 | > 2000 |
| 5KPW | 51.2 | 100 | 5.12 | 60 | 460*165*683 | > 2000 |
| 10KPW | 51.2 | 200 | 10.24 | 100 | 420*259*700 | > 2000 |
| 2.5-WM2 | 51.2 | 50 | 2.5 | 29.5 | 485*350*165 | > 2000 |
| 5-WM2 | 51.2 | 100 | 5.1 | 48.5 | 650*408*160 | > 2000 |
| 10-WM2 | 51.2 | 200 | 10.2 | 91.5 | 750*490*200 | > 2000 |
| 12100 | 12.8 | 100 | 1.28 | 28.6 | 440*580*260 | > 2000 |
| 12200 | 12.8 | 200 | 2.56 | 37.6 | 440*580*260 | > 2000 |
| 12.2kWh | 51.2 | 240 | 12.288 | 115 | 454*262*918 | > 2000 |
| 48v20kwh | 51.2 | 400 | 20.4 | 230 | 600*600*1200 | > 2000 |






