Inr18650-2000mah(3c) 3.7v rechargeable ternary lithium cylindrical battery cells factory price
Keheng 3.7V INR18650-2000mAh(3C) cells is a high-quality ternary lithium battery cell with low-power generation multiple, suitable for low-power electrical products, mainly used in electric bicycles, electric bicycles, electric motorcycles, flashlights, and small solar street lighting, etc.
Product Overview
- Friendly to the environment: No Cadmium, Mercury effect, Lead
- No memory effect
- Low internal resistance
- Long cycle life: more than 500 -1000 cycles under normal use
- Low self-discharge character
- ROHS, MSDS, UN38.3 certificated
Product Parameter
| Nominal capacity | 2000mAh (3C) | Brand | KH/OEM |
| Nominal voltage | 3.6V | Rechargeable or not | Yes |
| Max charge voltage | 4.2V | Discharge ending voltage | 2.75 ± V |
| Max continuous charge current | 1C/2000mA(T≥10℃) | Dimension | 65.0*18.3 (mm) |
| Max continuous discharge current | 3C/6000mA(T≥0℃) | Internal resistance | ≤25mΩ |
| Cycle life | 800 cycles (≥80%) | Weight | ≤45g |
| Battery type | Li-ion | Warranty | 12 Months |
| Charging Temperature | 0~ 45℃ | Discharging Temperature | -20~ 60℃ |
Applications Scenarios
1. light: headlamp, emergency light, solar flashlight, searchlight, lantern, bicycle light, led light, military flashlight, high-end flashlight, high power flashlight, bright flashlight.
2. outdoor sports products: camping light, mountain bike light, solar emergency light, self-defense flashlight,
3. customer electronics: MPS, tablet, PC. Laptop, earphone, power bank, portable DVD player, speaker, microphone, sound equipment, audio, digital camera, vidicon
4. home appliances products: electric mop, electric vacuum cleaner, electric children’s toys, electric shoes, electric blanket.
5. medical devices
6. instruments and meters: water meter, gas meter.
7.ups, gps,agv,pv,mv and so on
8. heated clothing: heating heating clothes, heating heating gloves
3.7v battery cell product series list
| Model | INR18650-1800 | INR18650-2000 | INR18650-2200 | INR18650-2000-3C | INR18650-2000-10C | INR18650-2500-3C |
| Nominal Voltage | 3.7V | |||||
| Nominal capacity | 1800MAH | 2000MAH | 2200MAH | 2000MAH | 2000MAH | 2500MAH |
| Nominal energy | 6.66WH | 7.4WH | 8.1WH | 7.4WH | 7.4WH | 9.3WH |
| Dimension (MM) | H65.0*D18.3 | |||||
| Discharge rate | 1C | 1C | 1C | 3C | 10C | 3C |
| Approx weight(G) | 44G | 50G | 48G | 45G | 48G | 48G |
| Material | NCM | |||||
| End of charge voltage: 4.2V;End of discharge voltage:2.75V | ||||||
| Charge temperature:0°C ~ 45°C;Discharge temperature:-20°C ~ 60°C;Storage temperature:-20℃-30℃
Cycle lfe(25°C,1C.@100%DOD):500 times;Cycle lfe(25°C,1C.@80%DOD): 800 times |
||||||
| Model | INR18650-2600-3C | INR18650-2900-3C | INR18650-3200-3C | INR21700-4000-11C | INR21700-5000-2C |
| Nominal Voltage | 3.7V | ||||
| Nominal capacity | 2600MAH | 2900MAH | 3200MAH | 4000MAH | 3200MAH |
| Nominal energy | 9.7WH | 10.7WH | 11.8WH | 14.8WH | 18.5WH |
| Dimension (MM) | H65.0*D18.3 | H71.2*D21.4 | |||
| Discharge rate | 3C | 3C | 3C | 11C | 2C |
| Approx weight(G) | 48G | 48G | 48G | 65G | 72G |
| Material | NCM | ||||
| End of charge voltage: 4.2V;End of discharge voltage:2.75V | |||||
| Charge temperature:0°C ~ 45°C;Discharge temperature:-20°C ~ 60°C;Storage temperature:-20℃-30℃ Cycle lfe(25°C,1C.@100%DOD):500 times;Cycle lfe(25°C,1C.@80%DOD): 800 times |
|||||







Reviews
There are no reviews yet.